Custom CNC Machining Milling Turning Parts Tolerance 0.01mm 0.05mm
Custom High Precision Spare Accessories Metal Aluminum CNC Machined Turning Milling Machining Parts
1, Product name : Custom CNC milling turning machining parts
Custom CNC machining services |
Product Name | Custom CNC Milling Turning Machining Products |
Material | Metals: stainless steel, brass, copper, bronze, aluminium, aluminium alloy, steel, carbon steel, iron, environmental protection materials, etc. |
Product Size | According to drawing requirements |
Product color | According to drawing requirements |
Tolerance | (+/-0.01mm to +/-0.05mm) |
Surface treatment of products | passivation |
Precision Machining | Turning, milling, drilling, grinding, wire cutting and so on. |
QC Inspection | The technicians inspect the production situation, the engineers on-site inspection, and the QC inspection after the completion of the product. |
Detection tool | Micrometer, wire gauge, caliper, needle gauge, altimeter, CMM. |
MOQ | 1 (PCS) |
Sample | Free sanples |
Production capacity | 50000 pieces per month |
Shipment | 100% inspection before shipment (provide QC report) |
Our quality | Rich experience in manufacturing capacity, preferential prices. |
Company tenet | It's our job to help customers solve problems, |
Why choose us | With 30 years of CNC machining experience, we treat every customer carefully, we were rated as "shenzhen quality enterprise factory". |
Q2: How to get a quote from you?
A2: We make it easy to get a fast quotation. Simply upload your CAD files and product details and we'll send you a free quotation within 12hrs. or less.
Q3: What is your MOQ?
A3:1pcs/style.
Q4: How long is your delivery time?
A4: 3 to 4 work days.
Q5:What is your terms of payment?
A5: T/T Payment bank to bank, 50% deposit and 50% balance before shipping.
Q6:What is your trade term?
A6:EXW/FOB/CIF Shenzhen/HK.
Q7: Is it possible to know how are my products going on without visiting your company?
A7:We will offer a detailed production schedule and send weekly reports with digital pictures and videos which show the machining progress.